Sheet 31-40 out of a total of 349 sheets
| Apartment 3 rooms Oyonnax | 83 000 € | N° Mandat : 1335 |
| Apartment 1 room Oyonnax | 85 000 € | N° Mandat : 1328 |
| Apartment 3 rooms Oyonnax | 85 000 € | N° Mandat : 1343 |
| Apartment 2 rooms Bourg en bresse | 90 300 € | N° Mandat : 08278 |
| Ground St cyr sur menthon | 92 000 € | N° Mandat : 00000 |
| Apartment 3 rooms Oyonnax | 93 000 € | N° Mandat : 1311 |
| Ground Coligny | 95 000 € | N° Mandat : 09313 |
| Apartment 2 rooms Bellegarde sur valserine | 95 000 € | N° Mandat : 4117 |
| Apartment 3 rooms Oyonnax | 95 000 € | N° Mandat : 1297 |
| Ground Revonnas | 97 900 € | N° Mandat : 08285 |







