Sheet 21-30 out of a total of 354 sheets
| Apartment 1 room Bourg en bresse | 60 000 € | N° Mandat : 553 |
| Apartment 1 room Bourg en bresse | 60 000 € | N° Mandat : 563 |
| Ground Mezeriat | 61 000 € | N° Mandat : 0000 |
| Goodwill Meximieux | 65 000 € | N° Mandat : 2600 |
| Apartment 2 rooms Bellegarde sur valserine | 65 000 € | N° Mandat : 4142 |
| Professional room Bellegarde sur valserine | 69 000 € | N° Mandat : 4026 |
| Apartment 3 rooms Nantua | 69 000 € | N° Mandat : 1298 |
| Apartment 2 rooms Oyonnax | 69 000 € | N° Mandat : 1322 |
| Professional room Bellegarde sur valserine | 70 000 € | N° Mandat : 3972 |
| Apartment 2 rooms Chezery forens | 72 000 € | N° Mandat : 4040 |





